| Company | Date | Time | Announcement |
| Shakarganj Food | 14-Dec-11 | 15:20:19 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 |
| Shakarganj Food | 14-Dec-11 | 15:20:19 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 31.741 |
| Shakarganj Food | 14-Dec-11 | 15:20:19 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 31.741 |
| Shakarganj Food | 14-Dec-11 | 15:20:19 | EPS = 10.58 |
| Shakarganj Food | 14-Dec-11 | 15:20:19 | ANNUAL GENERAL MEETING WILL BE HELD ON 05/01/2012 |
| Shakarganj Food | 14-Dec-11 | 15:20:19 | BOOK CLOSURE FROM 28/12/2011 |
| Shakarganj Food | 14-Dec-11 | 15:20:19 | BOOK CLOSURE TO 05/01/2012 |
Home »
» Shakarganj Food - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011





