| Company | Date | Time | Announcement |
| Exide (PAK) | 16-Jun-11 | 09:45:23 | FINANCIAL RESULT FOR THE YEAR ENDED 31/03/2011 |
| Exide (PAK) | 16-Jun-11 | 09:45:23 | DIVIDEND = 60% |
| Exide (PAK) | 16-Jun-11 | 09:45:23 | BONUS ISSUE = 25% |
| Exide (PAK) | 16-Jun-11 | 09:45:23 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 429.726 |
| Exide (PAK) | 16-Jun-11 | 09:45:23 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 276.390 |
| Exide (PAK) | 16-Jun-11 | 09:45:23 | EPS = 48.92 |
Home »
» Exide (PAK) - FINANCIAL RESULT FOR THE YEAR ENDED 31/03/2011





