| Company | Date | Time | Announcement |
| Pak Elektron Ltd. | 11-Apr-11 | 10:20:14 | BOOK CLOSURE TO 06/05/2011 |
| Pak Elektron Ltd. | 11-Apr-11 | 10:20:14 | BOOK CLOSURE FROM 30/04/2011 |
| Pak Elektron Ltd. | 11-Apr-11 | 10:20:14 | ANNUAL GENERAL MEETING WILL BE HELD ON 30/04/2011 |
| Pak Elektron Ltd. | 11-Apr-11 | 10:20:14 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 189.024 |
| Pak Elektron Ltd. | 11-Apr-11 | 10:20:14 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 261.208 |
| Pak Elektron Ltd. | 11-Apr-11 | 10:20:14 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010 |
| Pak Elektron Ltd. | 11-Apr-11 | 10:20:14 | EPS = 1.24 Basic 1.19 Diluted |
Home »
» Pak Elektron Ltd. - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010





