| |||||||||
| DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER | ||||
| December 01, 2010 | 2050.01 | 2152.51 | 2050 | 2152.51 | 1,188 | ||||
| December 02, 2010 | 2152.51 | 2240 | 2173 | 2196.78 | 30 | ||||
| December 03, 2010 | 2196.78 | 2259 | 2150 | 2187.26 | 61 | ||||
| December 06, 2010 | 2187.26 | 2249 | 2100 | 2166.75 | 170 | ||||
| Total Turnover | 1,449 | ||||||||
Home »
» Nestle Pakistan, Share Price 01 - 06 December, 2010





