German military fatalities in Afghanistan since 2002
| Date | Name | Rank | Age | Unit | Cause |
| 2011 | |||||
| 02-Jun | Kobelew, Alexej | 1st Cpl | 23 | 212 Panzer Grenadier | IED attack |
| 28-May | Tholi, Thomas | Major | 43 | Command Support Battalion | Suicide bomb |
| 28-May | Langenstein, Tobias | Sgt. 1st | 31 | 152 Military Police | Suicide bomb |
| 25-May | Matthes, Markus | Captain | 33 | Special Operations Div. | IED attack |
| 19-Feb | Kurat, Georg | L-Corporal | 21 | 12th Armored Brigade | Gunshot |
| 18-Feb | Menz, Konstantin | Specialist | 22 | 12th Armored Brigade | Gunshot |
| 18-Feb | Missulia, Georg | Mstr. Sgt. | 30 | 12th Armored Brigade | Gunshot |
| 2010 | |||||
| 17-Dec | Oertel, Oliver | Corporal | 21 | 232 Mountain Infantry | Gunshot |
| 07-Oct | Pauli, Florian | Mstr. Sgt. | 26 | 373 Parachute Regiment | Suicide bomb |
| 15-Apr | Broer, Thomas | Surgeon | 33 | Military Hospital Ulm | Hostile fire |
| 15-Apr | Radloff, Jörn | Major | 38 | School of Army Land Forces | Hostile fire |
| 15-Apr | Dubnicki, Marius | Sgt. Major | 32 | 8th Mountain Engineer | Hostile fire |
| 15-Apr | Kronawitter, Josef | Sergeant | 24 | 8th Mountain Engineer | Hostile fire |
| 02-Apr | Bruns, Nils | Sergeant | 35 | 373 Parachute Regiment | RPG attack |
| 02-Apr | Augustyniak, Martin | Corporal | 28 | 373 Parachute Regiment | RPG attack |
| 02-Apr | Hartert, Robert | Corporal | 25 | 373 Parachute Regiment | RPG attack |
| 2009 | |||||
| 04-Oct | Sauer, Patric | Corporal | 24 | 263 Parachute Regiment | Suicide bomb |
| 23-Jun | Brunn, Martin | Corporal | 23 | Panzergrenadierbataillon | Hostile fire |
| 23-Jun | Schleiernick, Alex | Corporal | 23 | 263 Parachute Regiment | Hostile fire |
| 23-Jun | Meiling, Oleg | Corporal | 21 | 391 Mechanised Infantry | Hostile fire |
| 29-Apr | Motz, Sergey | Corporal | 21 | 292 Military Police | RPG attack |
| 14-Mar | Hötzel, Conrad | Corporal | 21 | 37 Mechanised Infantry | Accident |
| 11-Feb | Janelt, Alexander | Lieutenant | 32 Medical Regiment | Hostile fire | |
| 2008 | |||||
| 20-Oct | Schmidt, Roman | Corporal | 22 | 263 Parachute Regiment | Suicide bomb |
| 20-Oct | Behlke, Patrick | Corporal | 25 | 263 Parachute Regiment | Suicide bomb |
| 27-Aug | Meier, Mischa | Sgt Major | 29 | 263 Parachute Regiment | IED attack |
| 25-Aug | Cemnitz, Christian | Sergeant | Not reported | Unknown | |
| 2007 | |||||
| 08-Sep | Not released | NA | Not reported | Non-hostile | |
| 15-Aug | Keller, Mario | Sergeant | 39 | GSG9 German Police | IED attack |
| 15-Aug | Ringel, Jörg | Major | 31 | Sicherungsgruppe | IED attack |
| 15-Aug | Stoffels, Alexander | Sergeant | 39 | GSG9 German Police | IED attack |
| 19-May | Diebel, Michael | Sergeant | 28 | Army Supply Depot, Darmstadt | Suicide bomb |
| 19-May | Neumann, Michael | Sergeant | 48 | Marine Arsenal, Kiel | Suicide bomb |
| 19-May | Standfuß, Matthias | Captain | 31 | Defence Ministry, Bonn | Suicide bomb |
| 2006 | |||||
| 17-Dec | Kopp, Christian | Sergeant | 24 | Panzer Training Battalion | Accident |
| 2005 | |||||
| 14-Nov | Franz, Armin | Lt Colonel | 44 | Field Replacement Battalion 901 | Suicide bomb |
| 07-Aug | Nowitzki, Boris | Corporal | Panzer Artillery Battalion 345 | Accident | |
| 26-Jun | Heine, Andreas | Sergeant | 37 | PRT-Team Kunduz | Explosion |
| 26-Jun | Schlotterhose, Christian | Sergeant | 26 | PRT-Team Kunduz | Explosion |
| 2004 | |||||
| 17-Oct | Schattmann, Silvio | Corporal | Panzer Artillery Battalion 345 | ||
| 2003 | |||||
| 06-Jul | Jimenez-Paradis, Helmi | Sergeant | German Army, 320 Signals | Suicide bomb | |
| 06-Jul | Beljo, Andreas | CWO | 28 | German Army, 940 Signals | Suicide bomb |
| 06-Jul | Baasch, Joerg | Sergeant | German Army, 940 Signals | Suicide bomb | |
| 06-Jul | Kuehlmorgen, Carsten | Sergeant | 32 | German Army, 320 Signals | Suicide bomb |
| 29-May | Kamins, Stefan | Pfc. | 24 | German Army Information Unit | Land mine |
| 17-May | Hofert, Alexander | Major | 33 | Fighter Bomber Wing 33 | Suicide bomb |
| 2002 | |||||
| 21-Dec | Ehrlich, Frank | Sergeant | 29 | Luftwaffe | Air crash |
| 21-Dec | Hewußt, Heinz-Ullrich | Sergeant | 41 | 15th Army Aviation Regiment | Air crash |
| 21-Dec | Schiebel, Thomas | Sergeant | 28 | 25th Army Aviation Regiment | Air crash |
| 21-Dec | Vierling, Uwe | Lieutenant | 31 | 15th Aviation Regiment | Air crash |
| 21-Dec | Deininger, Friedrich | Captain | 53 | 25th Army Aviation Regiment | Air crash |
| 21-Dec | Kaiser, Bernhard | Sergeant | 46 | 15th Army Aviation Regiment | Air crash |
| 21-Dec | Schmidt, Enrico | Private | 24 | 25th Army Aviation Regiment | Air crash |
| 20-Mar | Nippus, Holger | Captain | 0 | D/NL Corps | Non-hostile |
| 06-Mar | Rubel, Mike | Sergeant | 27 | 11 Munster | Explosion |
| 06-Mar | Kochert, Thomas | Sergeant | 29 | 11 Munster | Explosion |





