| 120960 | AGL | Agritech Limited | 1350 | Chemicals | 392430000 |
| 120980 | ADPP | Adil Polyproplene Ltd. | 1350 | Chemicals | 5530000 |
| 121040 | DSFL | Dewan Salman Fibre Limited. | 1350 | Chemicals | 366321085 |
| 121070 | GATI | Gatron Industries Limited | 1350 | Chemicals | 38364500 |
| 121170 | PFIL | Pak Fibre Industries Limited | 1350 | Chemicals | 10000000 |
| 121210 | POLYR | Polyron Limited | 1350 | Chemicals | 17200000 |
| 271160 | DAWH | Dawood Hercules Chemicals Ltd. | 1350 | Chemicals | 120321781 |
| 271200 | ENGRO | Engro Corporation Limited | 1350 | Chemicals | 327736776 |
| 271205 | FFBL | Fauji Fertilizer Bin Qasim | 1350 | Chemicals | 934110000 |
| 271210 | FFC | Fauji Fertilizer Co. Ltd. | 1350 | Chemicals | 678527012 |
| 291020 | BAPL | Bawany Air Product Limited | 1350 | Chemicals | 6820464 |
| 291021 | BAPLR | Bawany Air (R) | 1350 | Chemicals | 682046 |
| 291030 | BIFO | Biafo Industries Limited | 1350 | Chemicals | 20000000 |
| 291110 | CPL | Clariant Pakistan Limited | 1350 | Chemicals | 27294583 |
| 291140 | DOL | Descon Oxychem Ltd | 1350 | Chemicals | 102000000 |
| 291175 | DYNO | Dynea Pakistan | 1350 | Chemicals | 18872400 |
| 291200 | EPCL | Engro Polymer | 1350 | Chemicals | 663468788 |
| 291210 | FATIMA | Fatima Fert.Co. | 1350 | Chemicals | 2000000000 |
| 291250 | GGL | Ghani Gases Ltd. | 1350 | Chemicals | 72450000 |
| 291300 | ICI | I.C.I Pakistan Ltd. | 1350 | Chemicals | 138802300 |
| 291305 | ICL | Ittehad Chem.Ltd | 1350 | Chemicals | 36000000 |
| 291340 | LPGL | Leiner Pak Gelatine Ltd. | 1350 | Chemicals | 7500000 |
| 291380 | PGCL | Pakistan Gum and Chemiclas Ltd. | 1350 | Chemicals | 4248560 |
| 291390 | LOTPTA | Lotte Pakistan PTA Ltd. | 1350 | Chemicals | 1514207200 |
| 291400 | PPVC | Pakistan PVC Ltd. | 1350 | Chemicals | 14958000 |
| 291450 | NICL | Nimir Ind.Chemicals | 1350 | Chemicals | 221181019 |
| 291460 | BOC | BOC (Pak) Ltd. | 1350 | Chemicals | 25038700 |
| 291470 | DCH | Descon Chemicals Limited | 1350 | Chemicals | 199557856 |
| 291525 | SARD | Sardar Chemical Industries Limited | 1350 | Chemicals | 6000000 |
| 291535 | SHCI | Shiffi Chemical Ind. Ltd. | 1350 | Chemicals | 12000000 |
| 291540 | SIND | Sind Alkalis Ltd. | 1350 | Chemicals | 7480400 |
| 291560 | SITC | Sitara Chemical Industries Ltd. | 1350 | Chemicals | 21429524 |
| 291565 | SPL | Sitara Peroxide | 1350 | Chemicals | 55100000 |
| 291600 | WAHN | Wah-Nobel Chemicals Limited. | 1350 | Chemicals | 9000000 |
| 351185 | MWMP | Mandviwala Mauser Plastic Ind. Limited. | 1350 | Chemicals | 7355400 |
| 351500 | UDPL | United Distributors Pakistan Limited. | 1350 | Chemicals | 9183900 |
Home »
» Chemical Industries in Pakistan listed on KSE





