| Name | Symbol | Value Traded (PKR) | Current Rate |
| Engro Chemical Pakistan Limited | ENGRO | 672,238,994 | 180.30 (0.69 ) |
| Pakistan State Oil Company Limited | PSO | 430,759,080 | 270.00 (-2.82 ) |
| Pakistan Oilfields Limited | POL | 255,165,352 | 220.51 (0.22 ) |
| Pakistan Petroleum Limited | PPL | 227,961,334 | 186.10 (-2.96 ) |
| National Bank of Pakistan | NBP | 196,824,443 | 62.95 (-1.18 ) |
| Muslim Commercial Bank Limited | MCB | 179,202,506 | 190.70 (3.91 ) |
| Jahangir Siddiqui & Co. Ltd | JSCL | 178,283,325 | 12.50 (0.42 ) |
| Arif Habib Securities Limited | AHSL | 161,125,451 | 34.30 (-1.51 ) |
| Oil & Gas Development Company Limited | OGDC | 149,766,854 | 135.20 (0.52 ) |
| Fauji Fertilizer Company Limited | FFC | 129,789,581 | 105.21 (1.46 ) |
| The Hub Power Company | HUBC | 105,235,315 | 32.95 (-0.01 ) |
| Nishat Mills Limited | NML | 94,911,219 | 45.29 (-0.64 ) |
| Pakistan PTA Limited | LOTPTA | 87,011,325 | 9.09 (-0.21 ) |
| Adamjee Insurance Company Limited | AICL | 63,945,730 | 86.00 (0.03 ) |
| Fauji Fertilizer Bin Qasim Limited | FFBL | 59,184,342 | 27.29 (0.09 ) |
| Allied Bank Limited | ABL | 59,022,875 | 57.80 (0.00 ) |
| D.G. Khan Cement Company Limited | DGKC | 58,274,609 | 22.71 (0.15 ) |
| Azgard Nine Limited | ANL | 47,763,406 | 11.60 (-0.75 ) |
| Attock Refinery Limited | ATRL | 45,054,231 | 89.75 (-1.65 ) |
| Pakistan Telecommunicaton Company Ltd (A) | PTC | 44,563,250 | 19.85 (0.08 ) |
| Lucky Cement Limited | LUCK | 40,264,435 | 63.80 (-1.05 ) |
| Attock Petroleum limited | APL | 39,288,916 | 298.00 (-2.67 ) |
| United Bank Limited | UBL | 35,545,392 | 54.00 (-0.14 ) |
| Pakistan Reinsurance Company Limited | PAKRI | 30,820,384 | 17.35 (-0.30 ) |
| Unilever Pakistan Limited | ULEVER | 24,079,650 | 3,990.00 (47.50 ) |
| Atlas Battery Limited | ATBA | 22,553,891 | 185.99 (2.12 ) |
| The Bank of Punjab | BOP | 21,301,486 | 10.10 (-0.16 ) |
| TRG Pakistan Limited (A) | TRG | 14,846,713 | 4.95 (-0.11 ) |
| TeleCard Limited | TELE | 13,020,586 | 3.10 (0.20 ) |
| Habib Bank Limited | HBL | 11,618,718 | 95.61 (-1.34 ) |
Home »
» Most active stocks by value





