| Stock name | Last trade | Div/share | Yield (%) |
| NAT BANK OF PAKISTAN | 69.01 | 10.32 | 14.96 |
| KOT ADDU POWER | 44.99 | 6.45 | 14.33 |
| HUB POWER | 34.45 | 4.50 | 13.06 |
| FAUJI FERT BIN QASIM | 32.42 | 4.00 | 12.34 |
| FAUJI FERTILIZER | 107.96 | 12.76 | 11.82 |
| PAKISTAN OILFIELDS | 234.85 | 26.00 | 11.07 |
| PAKISTAN REINSURANCE | 25.11 | 2.50 | 9.96 |
| ATTOCK PETROLEUM | 354.91 | 34.99 | 9.86 |
| NATIONAL REFINERY | 173.64 | 12.51 | 7.21 |
| PAKISTAN TELECOM | 21.24 | 1.50 | 7.06 |
| OIL & GAS DEVELOPMENT | 127.01 | 7.26 | 5.72 |
| BANK AL-HABIB | 29.60 | 1.67 | 5.63 |
| PAKISTAN PETROLEUM | 195.24 | 10.67 | 5.46 |
| UNITED BANK | 58.94 | 3.10 | 5.25 |
| ICI PAKISTAN | 156.64 | 8.00 | 5.11 |
Home »
» KSE 30 (Pakistan) highest dividend yielding stocks top 15





